
The radial drilling machine. Model KKZ30 series, capable of drilling, counter-boring, boring, reaming, spot-facing, tapping and other similar utilities. It is widely used in manufacturing machinery, for processing small and medium size machinery parts and also suitable for being used in repairing. The machine was adopted strengthened type of spindle so that it can increase the rigidity of spindle and widens the scope of it’s utility. The spindle has a wide range of turning speed and feeding speed, which makes the operation more convenient and more precise. The dimension processed can be set up before working, this allow it stop feeding automatically and has more accuracy.
| Model | KKZ3032X10 | KKZ3040X12 | KKZ3050X16 | KKZ3063X20 | KKZ3080X25 | |
|---|---|---|---|---|---|---|
| Max. drilling diameter | mm | 32 | 40 | 50 | 63 | 80 |
| Distance between spindle axis and column | Mm max/min | 1000/280 | 1200/300 | 1600/350 | 2000/380 | 2500/500 |
| Distance between spindle end face and worktable surface | Mm max/min | 965/215 | 1250/300 | 1220/320 | 1500/280 | 2000/550 |
| Spindle travel | mm | 250 | 210 | 315 | 410 | 450 |
| Spindle taper (Morse) | NO. | 4 | 4 | 5 | 5 | 6 |
| Range of spindle speeds | r/min | 32-2500 | 80-1870 | 25-2000 | 25-1350 | 16-1250 |
| Number of spindle speeds | 8 | 8 | 16 | 16 | 16 | |
| Range of spindle feeds | mm/r | 0.06-0.80 | 0.10-0.30 | 0.04-3.20 | 0.04-3.20 | 0.04-3.20 |
| Number of spindle feeds | 3 | 3 | 16 | 16 | 16 | |
| Table size | mm | 370X350X300 | 550X350X350 | 600X450X450 | 660X630X500 | 1000X800X560 |
| Travel of headstock | mm | 720 | 900 | 1250 | 1620 | 2000 |
| Max. Travel of arm on column | mm | - | 650 | 600 | 580 | 1000 |
| Main motor power | Kw | 2.2 | 2.4/3 | 4 | 5.5 | 7.5 |
| Cooling pump motor | Kw | - | 0.55 | - | 0.125 | 0.125 |
| Net weight | Kg | 1700 | 1500 | 3500 | 4600 | 11000 |
| Overall dimension | mm | 1750X840X2100 | 1700X800X2200 | 2100X860X2280 | 2920X1250X2940 | 3730X1400X3795 |
Max. Size - 35mm
|
Max. Drilling Capacity - 32mm |
| Model | Drilling capacity (mm) | Motor | Rated Input (Kw) | Max. Attraction (N) | Max. Travel (mm) | No Load Speed (rpm) | Net Weight (Kgs) | Packing Size (cm) |
|---|---|---|---|---|---|---|---|---|
| KKJ1C-YY-2511 | 2 | 220V/1ph | 1100 | 2500 | 20 | 330 | 26 | 50x58x25 |
| KKJ3C-YY-32 | 32 | 380V/3ph | 1300 | 13000 | 220 | 150 | 57 | 56x63x25 |
| Model | KKT8014A | KKT8016A |
|---|---|---|
| Boring diameter | 65-140mm | 80-165mm |
| Max. boring depth | 300mm | 400mm |
| Spindle speed | 250, 380 r/min | 200, 300 r/min |
| Spindle feed | 0.11 mm/r | 0.12 mm/r |
| Spindle quick reset | 636 mm/sec | 780 mm/sec |
| Overall dimension | 320x330x850mm | 360x345x1100mm |
| Machine weight | 62 Kgs | 85 Kgs |
3 & 4 Jaw Chucks |
![]() Tool post Grinder Internal & External |
![]() Rotary Table |
- DRILL SLEEVE 3-1MM
- DRILL SLEEVE 6-4
- DRILL SLEEVE 1-0
- DRILL SLEEVE 4-2
- DRILL ARBO 3-1
- DRILL ARBO 1-2
- DRILL Sleeve 5-4
- Bi metal hacksaw blade Art No. KK102-300-18
- Bi metal power saw blade Art No. KK707-400-32 Size 400x32x1.6mm-10T

Model KKZ5035
Model KKZAY7032G with drill chuck, milling chuck and collets 

