| No. | Name | KKWC67Y-63T/2500 | KKWC67Y-100T/3200 | KKWC67Y-160T/3200 | KKWC67Y-200T/3200 | KKWC67Y-250/3200 | |
|---|---|---|---|---|---|---|---|
| 1 | Nominal force of the ram (KN) | 630 | 1000 | 1600 | 2000 | 2500 | |
| 2 | Table length (mm) | 2500 | 3200 | 3200 | 3200 | 3200 | |
| 3 | Upright column distance (mm) | 2050 | 2680 | 2600 | 2600 | 2700 | |
| 4 | Throat depth (mm) | 250 | 320 | 320 | 320 | 400 | |
| 5 | Max. stroke of the ram (mm) | 100 | 120 | 200 | 200 | 250 | |
| 6 | Max. open height between the table and the ram (mm) | 360 | 370 | 470 | 520 | 470 | |
| 7 | Working Speed (mm/s) | 8 | 8 | 7 | 7 | 7 | |
| 8 | Main motor power (KW) | 5.5 | 7.5 | 11 | 15 | 18.5 | |
| 9 | Dimension | (L) (mm) | 2560 | 3280 | 3260 | 3260 | 3260 |
| (W) (mm) | 1725 | 1820 | 1940 | 1940 | 1990 | ||
| (H) (mm) | 2280 | 2430 | 2660 | 2865 | 3060 | ||

This construction of this machine is in the form of three roller symmetry. The top roller, in the central symmetry position over the two bottom rollers, dose vertical motion up and down through screw, nut and worm transmission. Decelerator gears bottom rollers providing torsion moment for coiling sheet metal.
| Model | KKW11-6X1500 | KKW11-8X2500 | KKW11-12X3000 | KKW11-16X3200 | KKW11-20X2500 | KKW11-25X2500 |
|---|---|---|---|---|---|---|
| Max. thickness of coiled plate (mm) | 6 | 8 | 12 | 16 | 20 | 25 |
| Max. width of coiled plate (mm) | 1500 | 2500 | 3000 | 3200 | 2500 | 2500 |
| Yielding limit of sheet metal (mm) | 245 | 245 | 245 | 245 | 245 | 245 |
| Coiling speed (m/min) | 5 | 4 | 4 | 4 | 4 | 4 |
| Min. full loading dia. of coiled plate (mm) | 450 | 600 | 700 | 850 | 850 | 1200 |
| Diameter of top shaft (mm) | 160 | 240 | 280 | 340 | 340 | 360 |
| Diameter of bottom shaft (mm) | 160 | 180 | 250 | 280 | 280 | 290 |
| Central distance between bottom shafts (mm) | 250 | 280 | 359 | 440 | 440 | 480 |
| Motor power (Kw) | 4 | 7.5 | 11 | 15 | 15 | 22 |
| Overall dimensions (mm) | 3310X1210 X1330 |
3810X1210 X1330 |
5500X1500 X1330 |
6300X1600 X1900 |
5600X1600 X1900 |
6000X4600 X2150 |

| Model | KKW01-1.5x1300 |
|---|---|
| Max. Thickness (mm) | 1.5 |
| Max. Width (mm) | 1300 |
| Diameter of Roll (mm) | 75 |
| Packing Size (cm) | 173 X 45 X 54 |
| N.W./G.W. (Kg) | 220 / 250 |

| No. | Name | KKQC12Y-6X2500 | KKQC12Y-6X3200 | KKQC12Y-10X3200 | KKQC12Y-12X3200 | KKQC12Y-16X3200 | |
|---|---|---|---|---|---|---|---|
| 1 | Max. shearing Thickness (mm) | 6 | 6 | 10 | 12 | 16 | |
| 2 | Max. shearing Width(mm) | 2500 | 3200 | 3200 | 3200 | 3200 | |
| 3 | Shearing Angle | 1°30’ | 1°30’ | 1°30’ | 1°30’ | 2° | |
| 4 | Back Gauge Range (mm) | 20 - 600 | 20 - 600 | 20 - 600 | 20 - 800 | 20 – 800 | |
| 5 | Stroke number(min-1) | 18 | 14 | 10 | 14 | 8 | |
| 6 | Main motor power (kW) | 7.5 | 7.5 | 18.5 | 18.5 | 22 | |
| 7 | Dimension | L (mm) | 3130 | 3840 | 3900 | 3925 | 3350 |
| W (mm) | 1530 | 1675 | 1850 | 1800 | 2000 | ||
| H (mm) | 1600 | 1620 | 1760 | 1940 | 1890 | ||
| Model | KKQH11D |
|---|---|
| Shearing Thickness (mm) | 2.5 |
| Shearing Width (mm) | 2500 |
| Shearing Angle | 1 Deg |
| No. of Stroke (min) | 47 |
| Back Gauge Range (mm) | 0 – 650 |
| Height of Table (mm) | 800 |
| Motor Power (Kw) | 5.5 |
| Overall Dimension (mm) | 3214 X 2210 X 1180 |

Angle iron benders apply vertical structure. It can bend inner and outer various angle irons. It also can roll round steel, pipe, square pipe, U steel through change different roller, its ideal equipment for bend angle iron flange. It's widely used in construction, fitment, hardware, light industry, and chemical industries.
| Model | Capacity | Min. bending diameter (mm) | Motor (Kw) | Weight (Kg) | Size (L.W.H) (mm) |
|---|---|---|---|---|---|
| KKWB-300L | L30X3 | 400 | 2.2 | 275 | 680X720X1130 |
| KKWB-400 | L30X3 | 200 | 2.2 | 338 | 810X630X1040 |
| KKWB-500 | L40X4 | 400 | 3.0 | 487 | 920X700X1300 |
| KKWB-750 | L60X6 | 500 | 4.0 | 604 | 1320X800X1050 |
| KKWB-750B | L60X6 | 500 | 4.0 | 656 | 1100X920X1300 |
| KKWBZ-750B | L60X6 | 500 | 3.7/4 | 930 | 1300X1100X1550 |
| Note: The main function is to form outer bends, while Model B is used to form both inner and outer bends. | |||||

| Model | Max Pipe OD X WT | RANGE OF BENDING RADIUS (MM) |
|---|---|---|
| KKDW28S | 28MM X 2MM | 20 – 200 |
| Single Head Pipe Bending Machine – For Round And Square Pipes | ||

| Model | KKQ35Y-16 | KKQ35Y-20 | KKQ35Y-25 | KKQ35Y-30 | KKQ35Y-35 | KKQ35Y-40 |
|---|---|---|---|---|---|---|
| Punching Pressure Ton | 60 Ton | 90 Ton | 110 Ton | 140 Ton | 165 Ton | 200 Ton |
| Maximum capacity | 24 x 15 | 26 x 20 | 28 x 25 | 35 x 28 | 40 x 32 | 42 x 35 |
| Diameter x thickness | 57 x 8 | 57 x 10 | 57 x 12 | 57 x 16 | 57 x 18 | 57 x 22 |
| Stroke length | 80 | 80 | 80 | 80 | 80 | 80 |
| Deep throat model | 305 | 355 | 400 | 600 | 600 | 700 |
| Largest hole (std. equipment) | 57 | 57 | 57 | 57 | 57 | 57 |
| Largest hole (optional ) | 160 | 160 | 160 | 255 | 255 | 255 |
| Max. section | 305 | 305 | 305 | 380 | 380 | 390 |
| Working height | 1030 | 1039 | 1056 | 1134 | 1156 | 1166 |
| Flat bar - max. thickness | 230 x 20 | 300 x 20 | 300 x 25 | 380 x 30 | 380 x 35 | 380 x 35 |
| Flat bar - max. width | 375 x 10 | 450 x 15 | 480 x 15 | 600 x 20 | 600 x 20 | 600x 20 |
| Angle flange - trim-max 45Deg | 100 x 15 | 120 x 15 | 120 x 15 | 120 x 15 | 120 x 15 | 120 x 15 |
| Working height | 890 | 890 | 890 | 890 | 900 | 900 |
| 90Degree cut | 130 x 13 | 140 x 13 | 160 x 15 | 180 x 16 | 180 x 18 | 200 x 20 |
| 45Degree miter (true int./ext.) | 70 x 10 | 70 x 10 | 80 x 10 | 80 x 10 | 80 x 10 | 80 x 10 |
| Working height | 1130 | 1130 | 1155 | 1155 | 1160 | 1160 |
| Round / square | 45 | 50 | 55/65 | 55/65 | 55/65 | 55/65 |
| Channel beam (* ) | 130 x 65 | 160 x 90 | 200 x 100 | 300 x 100 | 300 x 125 | 300 x 125 |
| Tee (* ) | 90 x 12 | 90 x 12 | 90 x 12 | 100 x 12 | 120 x 12 | 150 x 15 |
| Material thickness | 10 | 12 | 13 | 16 | 16 | 18 |
| Width- rectangle | 45 | 45 | 52 | 60 | 60 | 60 |
| Depth - rectangle | 90 | 90 | 100 | 100 | 100 | 100 |
| Depth - vee | 60 | 70 | 70 | 80 | 90 | 90 |
| Angle flange - max. profile | 100 x 10 | 100 x 11 | 100 x 12 | 100 x 14 | 100 x 14 | 110 x 15 |
| Working height | 890 | 900 | 900 | 900 | 900 | 900 |
| Maximum capacity | 250 sq x 6 | 250 sq x 6 | 250 sq x 6 | 250 sq x 6 | 250 sq x 6 | 250 sq x 6 |
| Maximum outside diameter | 83 | 83 | 108 | 165 | 165 | 200 |
| Bar bend max. capacity | 250 x 12 | 250 x 15 | 250 x 20 | 250 x 25 | 250 x 25 | 250 x 30 |
| Sheet bend max capacity | 500 x 3 | 500 x 3 | 600 x 3 | 700 x 4 | 700 x 4 | 700 x 5 |
| Punching at a notch station | ||||||
| Throat depth | 125 | 125 | 145 | 155 | 165 | 175 |
| Maximum capacity | 38 x 7 | 38 x 8 | 38 x 8 | 38 x 10 | 38 x 12 | 38 x 13 |
| Motor power ( KW ) | 4 opt 5.5 | 5.5 opt 7.5 | 7.5 opt 11 | 11 opt 13 | 13 opt 15 | 15 opt 20 |
| Net weight | 1800kg | 2600kg | 4800kg | 6800kg | 7800kg | 9800kg |
| Machine dim. (LxWxH),mm | 1640x710x 1780 |
1900x790x 1910 |
2000x800x 2030 |
2700x1120x 2160 |
2700x1120x 2160 |
3400x1320x 2460 |
| Packed dim. (LxWxH) ,mm | 1750x860x1950 | 1910x860x2000 | 2150x950x2100 | 2850x1270x2410 | 2850x1270x2410 | 3650x1470x2610 |
Cutting angle fixed |
Die Size 12mm, 14mm, 16mm, 18mm |
![]() Rotary Table |
![]() Upper & Lower die for Press Brake Machine |




