Universal Milling Machine

| Specification | Units | KKF11-250A | KKXW6032A |
|---|---|---|---|
| Table Size | mm | 250 X 1250 | 320 X 1320 |
| Table Travel | mm | 800 X 225 | 800 X 300 |
| Number/Width/Distance of Slot | mm | 5 – 14 – 55 | 5 – 14 – 63 |
| Spindle Taper | ISA40 | ISO50 | |
| Distance from Spindle Axis to Table Surface | mm | 0 – 350 | 0 – 400 |
| Distance between Spindle Axis and Boom | mm | 140 | 175 |
| Spindle Speed Range | rpm | 45 - 2000 | 58 – 1800 |
| Spindle Motor Power | kW | 4 | 4 |
| Overall Dimension | mm | 1900x1760x1500 | 2070 X 1900 X 1850 |
| Weight | Kg | 1700 | 1700 |
Accessories:
- Arbor Support
- Arbor No. 40
- Vertical Milling Head
- Handles
- Tools and Bolts
- Dividing Head
Universal Milling Machine Model Kkm13-300 with Horizontal Table

| Working Surface of Table | 300 X 1250 mm | Spindle speeds | Number | 12 | ||
|---|---|---|---|---|---|---|
| Fixed grooves of table: | Number | 3 | Standard range | 45-2800 rpm | ||
| Width | 14 mm | High range | 63-2800 rpm | |||
| Space | 55 mm | Feeds | Number | 13 | ||
| Longitudinal table traverse | Hand | 810 mm | Longitudinal and cross | 14-900 mm/min | ||
| Power | 800 mm | Vertical | 4-250 mm/min | |||
| Cross table traverse | Hand | 235 mm | Rapid Feeds | Longitudinal and cross | 2800 mm/min | |
| Power | 225 mm | Vertical | 800 mm/min | |||
| Vertival table traverse | Hand | 350 mm | Main motor | Output | 4 kw | |
| Power | 340 mm | Speed | 1500/1800 rpm | |||
| Feed motor | Output | 1.1 kw | ||||
| Taper in spindle | No. 40 ISA | Speed | 1500/1800 rpm | |||
| Distance between spindle and table surface | 0 – 350 mm | Dimensions | 1900x1760x1500 mm | |||
| Distance between spindle to crossbar | 140 mm | Mass | 1700 kg | |||
Accessories:
- Arbor Support
- Arbor No. 40
- Vertical Milling Head
- Handles
- Tools and Bolts
Universal Knee Type Milling Machine

These machine are minitype machine, used for milling flat, inclined face, vertical surface and slots by employing disc cutters, angular cutters, formed cutters and face metal milling cutters. When mounted with the vertical milling attachments, the machine will be able to perform milling operations in various directions. When mounted with rotary table, helix groove and ring formed can be milled. With the universal dividing head, the machine will be able to cut spur gear M=3mm, helical gears, bevel gears, etc.
Owing to the versatile applications, the machine is well suited for repair shops and tool rooms for single piece and lot production.
| Model | Unit | KK57-3C | KKX6125A | |
|---|---|---|---|---|
| Table Size | mm | 240 X 810 | 250 X 900 | |
| T Slots (NxWxD) | mm | 3 X 14 X 54 | ||
| Longitudinal Travel X | Mm | 480 | 500 | |
| Cross Travel Y | Mm | 165 | ||
| Vertical Travel Z | mm | 300 | ||
| Max. Rotary Angle of Table | / | ±45° | ||
| Arbor Diameter | Mm | / | Ø 22 Ø 27 | |
| Min. Distance between Spindle Center to Table | Mm | 60 | ||
| Spindle Hole Taper | / | MT3 or 7: 24 30# | ||
| Spindle Speed Steps | / | 6 | 12 | |
| Spindle Speed Ranges | r/min | 31 – 570 | 32 – 1250 | |
| Distance Between Spindle Center to Table | Mm | 160 | ||
| Feed Speed Steps | / | 6 | 12 | |
| Feed Speed Ranges | Longitudinal X | Mm/min | 7.3 – 111.9 | 32-1250 |
| Cross Y | Mm/min | 14.9 – 226.3 | 11.3 – 366 | |
| Vertical Z | mm/min | 6 – 90.4 | 4.5 – 146.2 | |
| Main Motor Power | Kw | 1.5 | 2/2.4 | |
| Main Motor Speed | r/min | 1430 | 0.12 | |
| Cooling Pump Power | Kw | 0.12 | 25 | |
| Overall Size | mm | 1400X1240X1478 | 1400X1240X1478 | |
| Packing Box Size | mm | 1500X1340X1760 | 1500X1340X1760 | |
| Net Weight | Kg | 1200 | 1300 | |
Accessories:
- Universal Dividing Head
- Arbor Support
- Vertical Head
- Rotary Table
- Tools
ACCESSORIES
![]() Universal Dividing Head |
![]() Machine Swivel Vice |
![]() Rotary Table |
TOOLS
- UNIVERSAL/HORIZ. MILL ARBOR
- TAPER50,18"-19" (IMPERIAL)
- TAPER50,12"-13" (IMPERIAL)
- TAPER50,22"-24" (IMPERIAL)
- TAPER50,BELOW 1FT (IMPERIAL)
- TAPER50,15"-16" (IMPERIAL)
- TAPER50,3FT (IMPERIAL)
- TAPER40,25" (IMPERIAL)
- TAPER40,12"-14" (IMPERIAL)
- TAPER40, BELOW 1FT (IMPERIAL)
- VERT./HORIZ. MILL ARBOR
- TAPER 50, BELOW 1FT (IMPERIAL)
- MILLING ARBOR CENTRE TAPER
- MILLING CHUCK ARBOR(TITANIC)
- BRASS PROPELLA NUTS
- A-66 PULLEY BLOCK FOR WINCH DRUM ALUMINIUM
- ELECTRICAL FURNAS PANEL NEW
- HSS TOOL 12*12*150
- WELDING HOLDER 500 - A -. TYPE: 500 A.
- Speed Sheffield saw blade Size 18" X 1 1/4" X 1.6mm
- Soluble Oil
Lactucal LT2
- Collet Clamping Chucks INT Taper 40 with handle
- Collet for INT 40 8mm
- Collet for INT 40 10mm
- Collet for INT 40 12mm
- Collet for INT 40 14mm
- Collet for INT 40 16mm
- Collet for INT 40 18mm
- Collet for INT 40 20mm
- Drill Chuck arbor Type B16 X 2
- Set of Milling Chuck Model 40-ER 409/15mm, In box 15 collets 3 - 26mm
- Milling Cutter HSS 6mm
- Milling Cutter HSS 8mm
- Milling Cutter HSS 10mm
- Milling Cutter HSS 12mm
- Milling Cutter HSS 14mm
- Milling Cutter HSS 16mm
- Milling Cutter HSS 18mm
- Milling Cutter HSS 20mm



